| Fully refined paraffin wax | |||||||
| Item | Value | Test Method | |||||
| Grade | 54# | 56# | 58# | 60# | 62# | 64# | |
| Melting point, °C ≥ | 54 | 56 | 58 | 60 | 62 | 64 | GB/T 2539 |
| 56 | 58 | 60 | 62 | 64 | 66 | ||
| Oil content, %(mass) | ≤0.5 | GB/T 3554 | |||||
| Color, Saybolt scale | ≥+27 | ≥+25 | GB/T 3555 | ||||
| Light Stability | ≤4 | ≤5 | SH/T 0404 | ||||
| Penetration, (25°C),1/10mm | ≤19 | ≤17 | GB/T 4985 | ||||
| Kinematic viscosity, (100°C),m/s | Report | GB/T 265 | |||||
| Odor number | ≤1 | SH/T 0414 | |||||
| Water soluble acid/base | Not detected | SH/T 0407 | |||||
| Mechanical impurity & moisture | Not detected | Visual inspection | |||||
58/60 semi refined paraffin
Analyzing items | Standard | Method |
Melting Point | 58-60 | GB/T 2539 |
Oil Content % | 2.0Max | GB/T 3554 |
Color (saybolt) | +18Min | GB/T 3555 |
Light stability | 7Max | SH/T 0404 |
Needle penetration(25 Deg.C)1/10mm | 23 Max | GB/T 4985 |
Kinematic viscosity (100 Deg.C) mm2/s | Report | GB/T 265 |
Odor | 2Max | SH/T 0414 |
Acid and Alkali with Water solubility | Negative | SH/T 0407 |
Mechanical Impurity and Water | Negative | Observing |
This is John from Liaoning Fushun Tongyi Special Paraffin Wax Products Co.,Ltd established in 2007 which has been specializing in producing paraffin wax. as one of leading paraffin wax suppliers in China,our company has built up strategic cooperation relationship with Fushun and Daqing Petrochemical Company since 2007. we are able to supply you with Kunlun brand series of paraffin products with good prices. if you want to buy high quality paraffin wax from reputable supplier pls contact me freely. thanks a lot.
Hot Tags: use of paraffin wax, China, suppliers, manufacturers, low price, quotation, customized, discount, buy, made in China











