60/62 Kunlun Fully Refined Paraffin Wax
| Testing Items | Testing Result | Testing Method |
| Melting Point | 61 | GB/T2539-81 |
| Oil Content(%) | 0.5 | GB/T3554 |
| Color, NO. | 25 | GB/T3555 |
| Light Stability | 3.8 | SH/T-0404 |
Needle Penetration 100g, mm/10 at 25 ℃ | 15 | GB/T4985 |
Kinematic Viscosity (100℃), mm2/s | 3.83 | GB/T265 |
| Odor | 1 | SH/T0404 |
| Water Soluble& Acids Alkali | NIL | SH/T-0407 |
| MechanicalImpurity and Water | NIL |


Hot Tags: candle making application and crystalline index 60/62 paraffin wax, China, suppliers, manufacturers, low price, quotation, customized, discount, buy, made in China











