Product Details
Item | Value | Test Method | |||||
Grade | 54# | 56# | 58# | 60# | 62# | 64# | |
Melting point, °C ≥ | 54 | 56 | 58 | 60 | 62 | 64 | GB/T 2539 |
56 | 58 | 60 | 62 | 64 | 66 | ||
Oil content, %(mass) | ≤0.5 | GB/T 3554 | |||||
Color, Saybolt scale | ≥+27 | ≥+25 | GB/T 3555 | ||||
Light Stability | ≤4 | ≤5 | SH/T 0404 | ||||
Penetration, (25°C),1/10mm | ≤19 | ≤17 | GB/T 4985 | ||||
Kinematic viscosity, (100°C),m/s | Report | GB/T 265 | |||||
Odor number | ≤1 | SH/T 0414 | |||||
Water soluble acid/base | Not detected | SH/T 0407 | |||||
Mechanical impurity & moisture | Not detected | Visual inspection |
Deal in All paraffin waxes are all from Fushun and Daqing Petrochemical Company’s fully and semi refined paraffin products,melting point from 54 to 64 degree celsius,form between solid and granular,package 50 kg woven bag,25 kg woven bag and 25 kg carton.it applies for many fields like candle,cardboard,rubber and plastic,crayon,adhesive,textile,polishing,food,pharmacy,coating,depilatory.if you have interest in our products pls kindly contact me freely.thanks a lot.
Inquiry